Nilai Hasil UAN 2009 SMA Al Munawwariyyah Terkirim
Pesan Terkirim
Pesan terkirim [ ] jumlah : 54 pesan
| No. | ID. | Waktu Kirim | No.HP Penerima | Pesan | Status Kirim | Action |
|---|---|---|---|---|---|---|
| 1. | 5444. | 2009-06-14 10:47:02 | +6285649945181 sma 0463, SMA AM |
No.Peserta: 046-3 JAUHAROTUL MAKNUNAH UAN2009 BIN=7 MAT=7.25 BIG=6.2 EKO=8 GEO=6.5 SOS=6.5 JML-NIL=41.45 Rata2=6.91 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 2. | 5443. | 2009-06-14 10:46:17 | +6281233670565 mama br, Listrik |
istirahat dimana? aq msh di sklh kirim nilai Kelulusan dgn gateway sma lulus 100% | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 3. | 5442. | 2009-06-14 10:39:16 | +623419565430 sma 19, SMA AM |
No.Peserta: 037-4 ENGGA CHANDRA PRATAMA UAN2009 BIN=6.2 MAT=8.25 BIG=6.4 EKO=6.25 GEO=7.5 SOS=5.25 JML-NIL=39.85 Rata2=6.64 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 4. | 5441. | 2009-06-14 10:34:25 | +623419565430 sma 19, SMA AM |
No.Peserta: 025-8 ABDUL AZIZ UAN2009 BIN=7 MAT=8.25 BIG=6.6 EKO=6.25 GEO=7.25 SOS=6 JML-NIL=41.35 Rata2=6.89 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 5. | 5439. | 2009-06-14 10:31:56 | +623419565430 sma 19, SMA AM |
No.Peserta: 019-6 RIZKI TUTIK PANGESTU UAN2009 BIN=7 MAT=7.75 BIG=5.4 KIM=6 FIS=8.25 BIO=7.5 JML-NIL=41.9 Rata2=6.98 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 6. | 5438. | 2009-06-14 10:26:03 | +62818504918 ips cewek, SMA AM |
No.Peserta: 051-6 MUHAMAD SAMSUL HUDA UAN2009 BIN=6.4 MAT=8.25 BIG=7.4 EKO=7.25 GEO=8.25 SOS=6 JML-NIL=43.55 Rata2=7.26 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 7. | 5437. | 2009-06-14 10:24:54 | +62818504918 ips cewek, SMA AM |
No.Peserta: 038-3 FAHRIZAL FIRMANSYAH ROMADHON UAN2009 BIN=7.8 MAT=7.25 BIG=7.4 EKO=7.75 GEO=7.75 SOS=6.5 JML-NIL=44.45 Rata2=7.41 KET=Lulus- SMS by: www.embasj | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 8. | 5436. | 2009-06-14 10:24:05 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 048-9 MOCHAMAD ABDUL AZIS UAN2009 BIN=5.6 MAT=7.5 BIG=7 EKO=7.25 GEO=7 SOS=6.75 JML-NIL=41.1 Rata2=6.85 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 9. | 5435. | 2009-06-14 10:23:29 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 031-2 BAMBANG SUBAKTI UAN2009 BIN=7.4 MAT=8.75 BIG=6 EKO=6.75 GEO=7.75 SOS=5.75 JML-NIL=42.4 Rata2=7.07 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 10. | 5434. | 2009-06-14 10:22:53 | +62818504918 ips cewek, SMA AM |
No.Peserta: 047-2 KIKI NURJANAH UAN2009 BIN=7 MAT=7.25 BIG=7.4 EKO=6.75 GEO=8.25 SOS=6.5 JML-NIL=43.15 Rata2=7.19 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 11. | 5432. | 2009-06-14 10:19:23 | +6285755851102 014-3 3IPA, ipa |
No.Peserta: 018-7 NU MAN ATOILLAH UAN2009 BIN=6 MAT=7.25 BIG=6 KIM=5.25 FIS=8.5 BIO=8.25 JML-NIL=41.25 Rata2=6.88 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 12. | 5430. | 2009-06-14 10:17:33 | +6285755851102 014-3 3IPA, ipa |
No.Peserta: 024-9 ABD. WAHID UAN2009 BIN=7 MAT=8.25 BIG=7.4 EKO=6.25 GEO=8.25 SOS=6.25 JML-NIL=43.4 Rata2=7.23 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 13. | 5426. | 2009-06-14 10:13:44 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 035-6 DICY SYAHRANI UAN2009 BIN=7 MAT=8.5 BIG=5.4 EKO=6.25 GEO=8 SOS=6.5 JML-NIL=41.65 Rata2=6.94 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 14. | 5425. | 2009-06-14 10:12:59 | +6285755851102 014-3 3IPA, ipa |
No.Peserta: 014-3 MOCHAMAD ULIL ABSHOR UAN2009 BIN=7.4 MAT=7.25 BIG=6.8 KIM=5.25 FIS=8.5 BIO=8.5 JML-NIL=43.7 Rata2=7.28 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 15. | 5422. | 2009-06-14 10:09:41 | +62818504918 ips cewek, SMA AM |
No.Peserta: 031-2 BAMBANG SUBAKTI UAN2009 BIN=7.4 MAT=8.75 BIG=6 EKO=6.75 GEO=7.75 SOS=5.75 JML-NIL=42.4 Rata2=7.07 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 16. | 5421. | 2009-06-14 10:07:40 | +62818504918 ips cewek, SMA AM |
No.Peserta: 030-3 ARIF MUCHAMAD SOLEH UAN2009 BIN=7.6 MAT=7.5 BIG=7.6 EKO=7 GEO=7.75 SOS=6.25 JML-NIL=43.7 Rata2=7.28 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 17. | 5420. | 2009-06-14 10:06:59 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 010-7 FARID ANWAR UAN2009 BIN=7 MAT=7.25 BIG=8.2 KIM=5.5 FIS=8.5 BIO=9 JML-NIL=45.45 Rata2=7.58 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 18. | 5418. | 2009-06-14 10:06:23 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 010-7 FARID ANWAR UAN2009 BIN=7 MAT=7.25 BIG=8.2 KIM=5.5 FIS=8.5 BIO=9 JML-NIL=45.45 Rata2=7.58 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 19. | 5417. | 2009-06-14 10:06:17 | +62818504918 ips cewek, SMA AM |
No.Peserta: 029-4 ANGGA PRATAMA WIDYATMOKO UAN2009 BIN=6.8 MAT=8.5 BIG=6.8 EKO=6.25 GEO=7.25 SOS=6 JML-NIL=41.6 Rata2=6.93 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 20. | 5416. | 2009-06-14 10:04:31 | +62818504918 ips cewek, SMA AM |
No.Peserta: 026-7 ACHMAD SOFI ANGGA IRAWAN UAN2009 BIN=7 MAT=7.5 BIG=7.2 EKO=7.25 GEO=7.5 SOS=6.75 JML-NIL=43.2 Rata2=7.2 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 21. | 5414. | 2009-06-14 10:02:50 | +62818504918 ips cewek, SMA AM |
No.Peserta: 025-8 ABDUL AZIZ UAN2009 BIN=7 MAT=8.25 BIG=6.6 EKO=6.25 GEO=7.25 SOS=6 JML-NIL=41.35 Rata2=6.89 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 22. | 5413. | 2009-06-14 10:00:13 | +62818504918 ips cewek, SMA AM |
No.Peserta: 023-2 ABD. ROSYID UAN2009 BIN=7 MAT=7.75 BIG=6.4 EKO=7.25 GEO=7.25 SOS=6 JML-NIL=41.65 Rata2=6.94 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 23. | 5409. | 2009-06-14 09:55:14 | +62818504918 ips cewek, SMA AM |
No.Peserta: 022-3 A. SYAFIUL UMAM UAN2009 BIN=7.4 MAT=7.25 BIG=7.8 EKO=7 GEO=7.75 SOS=6.25 JML-NIL=43.45 Rata2=7.24 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 24. | 5408. | 2009-06-14 09:52:22 | +62818504918 ips cewek, SMA AM |
No.Peserta: 032-9 CHUSNI UAN2009 BIN=7 MAT=7.5 BIG=7.4 EKO=7.75 GEO=6.5 SOS=6.5 JML-NIL=42.65 Rata2=7.11 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 25. | 5407. | 2009-06-14 09:50:40 | +62818504918 ips cewek, SMA AM |
No.Peserta: 054-3 MUSTAIN BILLAH MARAP UAN2009 BIN=6 MAT=8.25 BIG=5.6 EKO=7.5 GEO=6.25 SOS=5.5 JML-NIL=39.1 Rata2=6.52 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 26. | 5406. | 2009-06-14 09:49:18 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 057-8 RAHIMA BAUBESI UAN2009 BIN=6.4 MAT=8 BIG=6.8 EKO=6.75 GEO=7 SOS=7 JML-NIL=41.95 Rata2=6.99 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 27. | 5405. | 2009-06-14 09:49:12 | +6285815856743 Fauziah Faroni Gistyanti, 9C ok |
No.Peserta: 027-6 ADI ERMA SURYANI UAN2009 BIN=7 MAT=8 BIG=5.8 EKO=8 GEO=7.5 SOS=6 JML-NIL=42.3 Rata2=7.05 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 28. | 5404. | 2009-06-14 09:48:52 | +62818504918 ips cewek, SMA AM |
No.Peserta: 018-7 NU MAN ATOILLAH UAN2009 BIN=6 MAT=7.25 BIG=6 KIM=5.25 FIS=8.5 BIO=8.25 JML-NIL=41.25 Rata2=6.88 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 29. | 5403. | 2009-06-14 09:47:58 | +62818504918 ips cewek, SMA AM |
No.Peserta: 017-8 MUKHAMMAD ALFIAN UAN2009 BIN=7.2 MAT=7.25 BIG=6.4 KIM=5 FIS=8.25 BIO=8 JML-NIL=42.1 Rata2=7.02 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 30. | 5402. | 2009-06-14 09:47:26 | +62818504918 ips cewek, SMA AM |
No.Peserta: 016-9 MUHAMMAD FIKRI FIRMAWAN UAN2009 BIN=6 MAT=7.25 BIG=6.8 KIM=5.75 FIS=8.75 BIO=8 JML-NIL=42.55 Rata2=7.09 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 31. | 5401. | 2009-06-14 09:46:08 | +62818504918 ips cewek, SMA AM |
No.Peserta: 015-2 MUHAMMAD BAGUS SA AD UAN2009 BIN=7 MAT=7.5 BIG=6.4 KIM=5.75 FIS=8.5 BIO=8.25 JML-NIL=43.4 Rata2=7.23 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 32. | 5400. | 2009-06-14 09:45:38 | +62818504918 ips cewek, SMA AM |
No.Peserta: 014-3 MOCHAMAD ULIL ABSHOR UAN2009 BIN=7.4 MAT=7.25 BIG=6.8 KIM=5.25 FIS=8.5 BIO=8.5 JML-NIL=43.7 Rata2=7.28 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 33. | 5399. | 2009-06-14 09:44:06 | +62818504918 ips cewek, SMA AM |
No.Peserta: 013-4 MOCH. NIZAR ABDULLAH UAN2009 BIN=6.8 MAT=7.5 BIG=6.6 KIM=5 FIS=8 BIO=8.25 JML-NIL=42.15 Rata2=7.03 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 34. | 5398. | 2009-06-14 09:43:05 | +62818504918 ips cewek, SMA AM |
No.Peserta: 010-7 FARID ANWAR UAN2009 BIN=7 MAT=7.25 BIG=8.2 KIM=5.5 FIS=8.5 BIO=9 JML-NIL=45.45 Rata2=7.58 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 35. | 5397. | 2009-06-14 09:42:35 | +62818504918 ips cewek, SMA AM |
No.Peserta: 009-8 BAHRUR ROHMAN UAN2009 BIN=6.8 MAT=6.5 BIG=7.4 KIM=7 FIS=8 BIO=8.75 JML-NIL=44.45 Rata2=7.41 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 36. | 5396. | 2009-06-14 09:40:34 | +62818504918 ips cewek, SMA AM |
No.Peserta: 007-2 ARIF AFRIADI UAN2009 BIN=7.2 MAT=7.25 BIG=8 KIM=6.5 FIS=8.25 BIO=8 JML-NIL=45.2 Rata2=7.53 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 37. | 5395. | 2009-06-14 09:40:04 | +62818504918 ips cewek, SMA AM |
No.Peserta: 006-3 ARDI AFRIADI UAN2009 BIN=6.8 MAT=7.25 BIG=8 KIM=5.5 FIS=8 BIO=7.25 JML-NIL=42.8 Rata2=7.13 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 38. | 5394. | 2009-06-14 09:39:04 | +62818504918 ips cewek, SMA AM |
No.Peserta: 005-4 ANGGA APRIS DIANTORO UAN2009 BIN=6.4 MAT=6.75 BIG=7.6 KIM=6.5 FIS=8.5 BIO=6.75 JML-NIL=42.5 Rata2=7.08 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 39. | 5393. | 2009-06-14 09:37:32 | +62818504918 ips cewek, SMA AM |
No.Peserta: 004-5 ACHMAD RIF AT UAN2009 BIN=7 MAT=7 BIG=7.6 KIM=5.75 FIS=8.25 BIO=9 JML-NIL=44.6 Rata2=7.43 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 40. | 5392. | 2009-06-14 09:36:34 | +62818504918 ips cewek, SMA AM |
No.Peserta: 002-7 GEMA JAKA SEWEDA UAN2009 BIN=5.4 MAT=7 BIG=8.2 KIM=5.5 FIS=8.25 BIO=8.5 JML-NIL=42.85 Rata2=7.14 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 41. | 5391. | 2009-06-14 09:34:32 | +62818504918 ips cewek, SMA AM |
No.Peserta: 001-8 BUDI DWI PRASETYO UAN2009 BIN=7.6 MAT=6.75 BIG=7.6 KIM=7 FIS=9 BIO=8 JML-NIL=45.95 Rata2=7.66 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 42. | 5390. | 2009-06-14 09:34:01 | +62818504918 ips cewek, SMA AM |
No.Peserta: 059-6 SAROFAH UAN2009 BIN=7.2 MAT=7.75 BIG=7.2 EKO=7.25 GEO=7.5 SOS=6.25 JML-NIL=43.15 Rata2=7.19 KET=Lulus- SMS by: www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 43. | 5389. | 2009-06-14 09:28:01 | +62818504918 ips cewek, SMA AM |
No.Peserta: 020-5 ROHMATUL ULAA UAN2009 BIN=5.2 MAT=7.25 BIG=7 KIM=5.75 FIS=8.75 BIO=8 JML-NIL=41.95 Rata2=6.99 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 44. | 5388. | 2009-06-14 09:27:01 | +62818504918 ips cewek, SMA AM |
No.Peserta: 019-6 RIZKI TUTIK PANGESTU UAN2009 BIN=7 MAT=7.75 BIG=5.4 KIM=6 FIS=8.25 BIO=7.5 JML-NIL=41.9 Rata2=6.98 KET=Lulus- SMS by www.embasjori.com | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 45. | 5387. | 2009-06-14 09:24:27 | +62818504918 ips cewek, SMA AM |
No.Peserta: 041-8 FITRIANINGRUM UAN2009 BIN=7 MAT=7.5 BIG=4.8 EKO=6 GEO=7 SOS=5.75 JML-NIL=38.05 Rata2=6.34 KET=Lulus- Info SMA-AM/ips | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 46. | 5386. | 2009-06-14 09:23:26 | +62818504918 ips cewek, SMA AM |
No.Peserta: 008-9 ARINA DEWI MASRIFAH UAN2009 BIN=6.2 MAT=5.25 BIG=7.4 KIM=6 FIS=7.75 BIO=6.25 JML-NIL=38.85 Rata2=6.48 KET=Lulus- Info SMA-AM/ipa | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 47. | 5385. | 2009-06-14 09:22:28 | +6285755800635 Cowok SMA, SMA AM |
No.Peserta: 054-3 MUSTAIN BILLAH MARAP UAN2009 BIN=6 MAT=8.25 BIG=5.6 EKO=7.5 GEO=6.25 SOS=5.5 JML-NIL=39.1 Rata2=6.52 KET=Lulus- Info SMA-AM/ips | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 48. | 5384. | 2009-06-14 09:21:58 | +6285755800635 Cowok SMA, SMA AM |
No.Peserta: 053-4 MUHHAMMAD WAHYU QUR ANDRIYANTO UAN2009 BIN=4.6 MAT=8.25 BIG=7.2 EKO=7.75 GEO=7.5 SOS=6.75 JML-NIL=42.05 Rata2=7.01 KET=Lulus- Info SMA-AM/ips | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 49. | 5383. | 2009-06-14 09:21:28 | +62818504918 ips cewek, SMA AM |
No.Peserta: 045-4 IRIN NURIATUS SALMAH UAN2009 BIN=6.8 MAT=7.5 BIG=7.2 EKO=6.5 GEO=8.25 SOS=6.25 JML-NIL=42.5 Rata2=7.08 KET=Lulus- Info SMA-AM/ips | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 50. | 5381. | 2009-06-14 09:14:54 | +62818504918 ips cewek, SMA AM |
No.Peserta: 011-6 IKA KUSMAWATI UAN2009 BIN=6.6 MAT=6.75 BIG=6.8 KIM=5.5 FIS=8.75 BIO=7.5 JML-NIL=41.9 Rata2=6.98 KET=Lulus- Info SMA-AM/ipa | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 51. | 5380. | 2009-06-14 09:07:53 | +62818504918 ips cewek, SMA AM |
No.Peserta: 028-5 ALVINA TAHTA CYNTHIA UAN2009 BIN=6.6 MAT=7 BIG=7 EKO=6.25 GEO=7.75 SOS=4.25 JML-NIL=38.85 Rata2=6.48 KET=Lulus- Info SMA-AM/ips | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 52. | 5379. | 2009-06-14 09:06:20 | +62818504918 ips cewek, SMA AM |
No.Peserta: 012-5 INDAH KHOIRUNNISAK UAN2009 BIN=7.6 MAT=6.75 BIG=7.6 KIM=6.25 FIS=8.25 BIO=8.5 JML-NIL=44.95 Rata2=7.49 KET=Lulus- Info SMA-AM/ipa | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 53. | 5378. | 2009-06-14 09:03:20 | +62818504918 ips cewek, SMA AM |
No.Peserta: 058-7 RENAB RENUAT UAN2009 BIN=5.4 MAT=7.75 BIG=7.8 EKO=7.5 GEO=6.5 SOS=5.5 JML-NIL=40.45 Rata2=6.74 KET=Lulus- Info SMA-AM/ips | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
| 54. | 5377. | 2009-06-14 09:02:18 | +62818504918 ips cewek, SMA AM |
No.Peserta: 003-6 LAILATUL MAFTUCHAH UAN2009 BIN=4.8 MAT=6 BIG=5 KIM=5.25 FIS=7.75 BIO=6.75 JML-NIL=35.55 Rata2=5.93 KET=Lulus- Info SMA-AM/ipa | SendingOK NoReport |
Hapus | Hapus Pesan Masal |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically each day to your feed reader.





No comments yet.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>